Size Guide

SIZE CHART

The right fit makes a world of difference. In the name of comfort (and convenience!) we’ve created a size guide that takes the guesswork out of shopping online with THE UPSIDE.

TIPS ON HOW TO MEASURE

1. BUST

Place one end of the tape measure at the fullest part of the chest and wrap it around to get the measurement.

2. UNDERBUST

Place measuring tape under the best and wrap around the circumference.

3. WAIST

Use the tape to circle your waist at your natural waistline, located above your bellybutton and below your ribcage.

4. HIP

Start at one hip and wrap the tape measure around your rear, around the other hip, and back to where you started.

5. THIGH

Measure the fullest part of your thigh from front to back and then around to the front.

6. INNER LEG

Stand up straight with feet slightly apart and measure from crotch to ankle.

Activewear BUST UNDERBUST WAIST HIPS
XXS 80.5 67.5 62.5 90.5
XS 83 70 65 93
S 88 75 70 98
M 93 80 75 103
L 98 85 80 108
XL 103 90 85 113
XXL 108 95 90 118
Activewear BUST UNDERBUST WAIST HIPS
XXS 31.6 26.5 24.6 35.6
XS 32.6 27.5 25.6 36.6
S 34.6 29.5 27.5 38.5
M 36.6 31.4 29.5 40.5
L 38.6 33.4 31.5 42.5
XL 40.5 35.4 33.5 44.5
XXL 42.5 37.4 35.4 46.4
Knitwear BUST UNDERBUST WAIST HIPS
XS 79-84 66-71 61-66 89-94
S 85-90 72-77 67-72 95-100
M 91-97 78-84 73-79 101-107
L 98-103 85-90 80-85 108-113
Knitwear BUST UNDERBUST WAIST HIPS
XS 31 - 33 26 – 28 24 - 26 35 - 37
S 33.5 – 35.4 28.4 – 30.3 26.4 -28.4 37.4 – 39.4
M 35.8 – 38.2 30.7 - 33.1 28.7 - 31.1 39.8 – 42.1
L 38.6 – 40.6 33.5 – 35.4 31.5 -33.5 42.5 – 44.5
MENS CHEST WAIST HIP
XS 89 71-76 91
S 94 76-81 96
M 99 81-86 101
L 104 86-91 106
XL 109 91-96 111
XXL 114 96-101 116
MENS CHEST WAIST HIP
XS 35 27-29 36
S 37 29-31 37
M 39 31-33 39
L 41 33-35 50
XL 43 35-37 43
XXL 45 37-39 45

THE UPSIDE Women's Size Conversion

The Upside Au US UK FR
XXS 6 2 6 34
XS 8 4 8 36
S 10 6 10 38
M 12 8 12 40
L 14 10 14 42
XL 16 12 16 44